Dental Costs
| PRICE LIST | IN RUPEES (INR) | US $ |
| DIAGNOSTIC | ||
| CONSULTATION | 625 | 15$ |
| INTRA ORAL X-RAY | 250 | 6 $ |
| STUDY MODELS (ORTHO) | 1250 | 30 $ |
| ROUTINE DENTAL | ||
| SCALING & POLISHING | ||
| GRADE 1 (MINIMUM STAINS AND TARTAR) | 1563 | 38 $ |
| GRADE 2 (MODERATE) | 1875 | 45 $ |
| GRADE 3 (SEVERE) | 2500 | 60 $ |
| FILLINGS/RESTORATIONS | ||
| a)TEMPORARY | 625 | 15 $ |
| b)GLASS IONOMER / MIRACLE MIX | 1000 | 24 $ |
| c)SILVER AMALGAM | 1250 | 30 $ |
| d)COMPOSITE (TOOTH COLOURED FILLING) | ||
| 1)ANTERIOR TEETH | 1875 | 45 $ |
| 2)POSTERIOR TEETH | 1500 | 36 $ |
| 3) COMPOSITE VENEERS | 3125 | 75 $ |
| FULL MOUTH BLEACHING | ||
| ROOT CANAL | ||
| ANTERIOR TEETH | 3125 | 75 $ |
| POSTERIOR TEETH | 3750 | 90$ |
| POST AND CORE | 2500 | 60$ |
| PROSTHODONTIC (TOOTH REPLACEMENT) | ||
| PORCELAIN CROWN; POSTERIOR (PER UNIT) | 5625 | 134 $ |
| PORCELAIN CROWN; ANTERIOR (PER UNIT) | 7500 | 179 $ |
| FULL CERAMIC / INCERAM (PER UNIT) | 10000 | 239 $ |
| METAL CROWN (PER UNIT) | 3750 | 90 $ |
| COMPLETE DENTURE | 18750 | 447 $ |
| R.P.D. | ||
| a)SINGLE TOOTH | 1250 | 30 $ |
| b)ADDITIONAL TOOTH | 438 | 11$ |
| VALPLAST R.P.D. (FLEXIBLE / MOULDABLE DENTURES) | ||
| a)SINGLE TOOTH | 5000 | 120 $ |
| b)ADDITIONAL TOOTH | 1250 | 30 $ |
| ORTHODONTIC TREATMENT | ||
| SPACE MAINTAINER | 3125 | 75$ |
| RETAINER | 2500 | 60$ |
| REMOVABLE APPLIANCE | 10000 | 239 $ |
| BEGGS APPLIANCE | 25000 | 596 $ |
| PRE ADJUSTED / STRAIGHT WIRE APPLIANCE | 35000 | 834 $ |
| PRE ADJUSTED CERAMIC APPLIANCE | 43750 | 1042 $ |
| EXTRACTIONS | ||
| DECIDUOUS | 625 | 15 $ |
| PERMANENT | 1250 | 30 $ |
| SURGICAL EXTRACTIONS | 1875 | 45$ |
| IMPACTION | 6250 | 149$ |

